| # | Supplier Name | Vehicle Number | Vehicle Type | Product Name | Product Sub Category | Bill Number | Purchase Date | Quantity | Cost |
|---|---|---|---|---|---|---|---|---|---|
| 2281 | KATHIRAVAN AUTO SPARES | TN47AF0775 | Bike | TWO WHEELR | HD SEAT FOAM | 881,603 | 2026-06-03 | 1 | |
| 2282 | Loyal Auto Care | TN47BD1435 | Bus | Tyre | Grease | 1538/2026-27, CR/360/26-27 | 2026-06-03 | 1 | |
| 2283 | Loyal Auto Care | TN47BD1435 | Bus | Tyre | Tyre Removal | 1538/2026-27, CR/360/26-27 | 2026-06-03 | 1 | |
| 2284 | Loyal Auto Care | TN47BD1435 | Bus | Tyre | Tyre Fitting | 1538/2026-27, CR/360/26-27 | 2026-06-03 | 1 | |
| 2285 | Loyal Auto Care | TN47BD1435 | Bus | Tyre | Wheel Alignment | 1538/2026-27, CR/360/26-27 | 2026-06-03 | 1 | |
| 2286 | BALAJI TYRES | TN47BD1435 | Bus | Tyre | 8.25-16 TUBE | 1538/2026-27, CR/360/26-27 | 2026-06-03 | 1 | |
| 2287 | SATHIYA AUTO WORKS | TN47BC9054 | Load Vehicle | ISTHAA2627000290 | 2026-06-03 | 1 | |||
| 2288 | Loyal Auto Care | TN47AF3562 | Load Vehicle | Tyre | Tyre Fitting | CR/293/26-27 | 2026-06-03 | 1 | |
| 2289 | Sri Palani Murugan Emission Testing centre | TN47BC5429 | Bus | Pollution Certificate | Pollution Certificate | NA,NA | 2026-06-03 | 1 | |
| 2290 | Vasantham Gps | TN47BC5429 | Bus | FC Reflective sticker | REFLECTIVE STICKER WITH RTV CERTIFICATE | NA,NA | 2026-06-03 | 1 |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP