| # | Supplier Name | Vehicle Number | Vehicle Type | Product Name | Product Sub Category | Bill Number | Purchase Date | Quantity | Cost |
|---|---|---|---|---|---|---|---|---|---|
| 2421 | KATHIRAVAN AUTO SPARES | TN47AJ5600 | Bike | TWO WHEELR | Speedometer Machine | 799/6393 | 2026-05-23 | 1 | |
| 2422 | KATHIRAVAN AUTO SPARES | TN47AJ5600 | Bike | TWO WHEELR | LABOUR CHARGE | 799/6393 | 2026-05-23 | 1 | |
| 2423 | Loyal Auto Care | TN47BD2050 | Bus | Tyre | Grease | CR/149/26-27 | 2026-05-22 | 1 | |
| 2424 | Loyal Auto Care | TN47BD2050 | Bus | Tyre | Tyre Removal | CR/149/26-27 | 2026-05-22 | 1 | |
| 2425 | Loyal Auto Care | TN47BD2050 | Bus | Tyre | Tyre Fitting | CR/149/26-27 | 2026-05-22 | 1 | |
| 2426 | Loyal Auto Care | TN47BD2050 | Bus | Tyre | Wheel Balancing | CR/149/26-27 | 2026-05-22 | 1 | |
| 2427 | Loyal Auto Care | TN47BD2050 | Bus | Tyre | Wheel Alignment | CR/149/26-27 | 2026-05-22 | 1 | |
| 2428 | Sri Bharath coach | TN47BA8536 | Bus | F.C work | FC PAINTING WORK PATHWAY BEADING FITTING AND HEADREST COVER CHANGING | 13 | 2026-05-22 | 1 | |
| 2429 | Loyal Auto Care | TN63AT4599 | Bus | Tyre | Grease | CR/180/26-27 | 2026-05-22 | 1 | |
| 2430 | Loyal Auto Care | TN63AT4599 | Bus | Tyre | Tyre Removal | CR/180/26-27 | 2026-05-22 | 1 |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP