| # | Supplier Name | Vehicle Number | Vehicle Type | Product Name | Product Sub Category | Bill Number | Purchase Date | Quantity | Cost |
|---|---|---|---|---|---|---|---|---|---|
| 2631 | KATHIRAVAN AUTO SPARES | TN47AH1531 | Bike | TWO WHEELR | SPL CLUTCH PACKING | 110,1715 | 2026-07-14 | 1 | |
| 2632 | KATHIRAVAN AUTO SPARES | TN47AH1531 | Bike | TWO WHEELR | OIL BOLT WASHER | 110,1715 | 2026-07-14 | 1 | |
| 2633 | KATHIRAVAN AUTO SPARES | TN47AH1531 | Bike | TWO WHEELR | Engine oil | 110,1715 | 2026-07-14 | 1 | |
| 2634 | KATHIRAVAN AUTO SPARES | TN47AH1531 | Bike | TWO WHEELR | SILENCER KUMIL | 110,1715 | 2026-07-14 | 3 | 75.01 |
| 2635 | KATHIRAVAN AUTO SPARES | TN47AH1531 | Bike | TWO WHEELR | SPL SIL STUD | 110,1715 | 2026-07-14 | 2 | |
| 2636 | M. M . AUTO WORKS | TN47AH1531 | Bike | WATERWASH | Labour charge | 110,1715 | 2026-07-14 | 1 | |
| 2637 | M. M . AUTO WORKS | TN47AH1531 | Bike | WATERWASH | New Tube Change Charges | 110,1715 | 2026-07-14 | 1 | |
| 2638 | M. M . AUTO WORKS | TN47AH1531 | Bike | WATERWASH | TUBE | 110,1715 | 2026-07-14 | 1 | |
| 2639 | M. M . AUTO WORKS | TN47AH1531 | Bike | WATERWASH | SIlncer Weldding | 110,1715 | 2026-07-14 | 1 | |
| 2640 | M. M . AUTO WORKS | TN47AH1531 | Bike | WATERWASH | WATER SERVICE | 110,1715 | 2026-07-14 | 1 |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP