| # | Supplier Name | Vehicle Number | Vehicle Type | Product Name | Product Sub Category | Bill Number | Purchase Date | Quantity | Cost |
|---|---|---|---|---|---|---|---|---|---|
| 2631 | Sri Palani Murugan Emission Testing centre | TN47BA8242 | Bus | Pollution Certificate | Pollution Certificate | NA | 2026-05-11 | 1 | |
| 2632 | SIVA STICKERS | TN47AH7884 | Load Vehicle | Stickers | Side body atlas logo | 1316 | 2026-05-11 | 1 | |
| 2633 | SIVA STICKERS | TN47AE2686 | Load Vehicle | Stickers | Round number stickers | 1318 | 2026-05-11 | 1 | |
| 2634 | SIVA STICKERS | TN47AE2686 | Load Vehicle | Stickers | Side body atlas logo | 1318 | 2026-05-11 | 1 | |
| 2635 | SIVA STICKERS | TN47AF3562 | Load Vehicle | Stickers | Side body atlas logo | 1318 | 2026-05-11 | 1 | |
| 2636 | SIVA STICKERS | TN47AH3135 | Load Vehicle | Stickers | Round number stickers | 1319 | 2026-05-11 | 1 | |
| 2637 | SIVA STICKERS | TN47AH3135 | Load Vehicle | Stickers | PSV, STOP, SOUND HORN, OWNER ADDRESS | 1319 | 2026-05-11 | 1 | |
| 2638 | SIVA STICKERS | TN47AH3135 | Load Vehicle | Stickers | Side body atlas logo | 1319 | 2026-05-11 | 1 | |
| 2639 | SIVA STICKERS | TN47AH3135 | Load Vehicle | Stickers | Front glass name stickers | 1319 | 2026-05-11 | 1 | |
| 2640 | Palanimurugan auto works | TN47AE2686 | Load Vehicle | Labour work | New Seat cover | 57 | 2026-05-11 | 1 |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP