| # | Supplier Name | Vehicle Number | Vehicle Type | Product Name | Product Sub Category | Bill Number | Purchase Date | Quantity | Cost |
|---|---|---|---|---|---|---|---|---|---|
| 2871 | A R ENGINEERING WORK | TN47BB8075 | Bus | Spare | ADJUSTER AND STEM | ARSPR/6-27/0438 | 2026-07-10 | 1 | |
| 2872 | A R ENGINEERING WORK | TN47BB8075 | Bus | Spare | PRODUCTION VALVE SPRING | ARSPR/6-27/0438 | 2026-07-10 | 1 | |
| 2873 | A R ENGINEERING WORK | TN47BB8075 | Bus | Spare | DRYING AND DISTRIBUTION UNIT | ARSPR/6-27/0438 | 2026-07-10 | 1 | |
| 2874 | SATHIYA AUTO WORKS | TN47BB8075 | Bus | Spares | SPECIAL CHARGE | ISTHAA2627000467 | 2026-07-10 | 1 | |
| 2875 | SATHIYA AUTO WORKS | TN47BB8075 | Bus | Spares | REMOVAL AND REINSTALLATION OF PARKING BRAKE VALVE | ISTHAA2627000467 | 2026-07-10 | 1 | |
| 2876 | SATHIYA AUTO WORKS | TN47BB8075 | Bus | Spares | REMOVAL & INSTALLATION OF AIR DRYER CUM REGULATOR | ISTHAA2627000467 | 2026-07-10 | 1 | |
| 2877 | SATHIYA AUTO WORKS | TN47BB8075 | Bus | Spares | CONSUMBLES | ISTHAA2627000467 | 2026-07-10 | 1 | |
| 2878 | SATHIYA AUTO WORKS | TN47BB8075 | Bus | Spares | TEPLONE TAPE | ISTHAA2627000467 | 2026-07-10 | 1 | |
| 2879 | SATHIYA AUTO WORKS | TN47BB8075 | Bus | Spares | AIR HOSE | ISTHAA2627000467 | 2026-07-10 | 1 | |
| 2880 | SATHIYA AUTO WORKS | TN47BB8075 | Bus | Spares | AIR UNION | ISTHAA2627000467 | 2026-07-10 | 1 |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP