| # | Supplier Name | Vehicle Number | Vehicle Type | Product Name | Product Sub Category | Bill Number | Purchase Date | Quantity | Cost |
|---|---|---|---|---|---|---|---|---|---|
| 301 | SRI VANGALAMMAN VEHICLE EMISSION TESTING CENTRE | TN47AQ4348 | Load Vehicle | POLLUTION CERTIFICATE | POLLUTION CERTIFICATE | NA | 2026-08-22 | 1 | |
| 302 | SRI VANGALAMMAN VEHICLE EMISSION TESTING CENTRE | TN47AQ4348 | Load Vehicle | POLLUTION CERTIFICATE | POLLUTION CERTIFICATE | NA | 2026-08-22 | 1 | |
| 303 | TERA EQUIPMENTS | EV-11 (LOAD VECHILE) GREEN | Bike | BATTERY BIKE | LABOUR | 1932 | 2026-08-20 | 1 | |
| 304 | TERA EQUIPMENTS | EV-11 (LOAD VECHILE) GREEN | Bike | BATTERY BIKE | NDR SWITCH | 1932 | 2026-08-20 | 1 | |
| 305 | LOCAL SUPPLIER | TN47AF3065 | Bike | LOCAL SUPPLIER | SILENCER BOLT & NUT | 16497 | 2026-08-20 | 1 | |
| 306 | LOCAL SUPPLIER | TN47AF3065 | Bike | LOCAL SUPPLIER | TUBE | 16497 | 2026-08-20 | 1 | |
| 307 | VKG FORCE | TN47BD5296 | Bus | Spares & Labour | CROWN OIL LEAK CHECK UP | WS2600704 | 2026-08-20 | 1 | |
| 308 | VKG FORCE | TN47BD5296 | Bus | Spares & Labour | AXLE OIL | WS2600704 | 2026-08-20 | 1 | |
| 309 | VKG FORCE | TN47BD5296 | Bus | Spares & Labour | Consumables charges | WS2600756 | 2026-08-20 | 1 | |
| 310 | VKG FORCE | TN47BD5296 | Bus | Spares & Labour | Oil service | WS2600756 | 2026-08-20 | 1 |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP