| # | Supplier Name | Vehicle Number | Vehicle Type | Product Name | Product Sub Category | Bill Number | Purchase Date | Quantity | Cost |
|---|---|---|---|---|---|---|---|---|---|
| 3121 | Shiva automobiles | TN47AH3135 | Load Vehicle | Spares & Labour | BULB | RBR271000189 | 2026-04-21 | 1 | |
| 3122 | Shiva automobiles | TN47AH3135 | Load Vehicle | Spares & Labour | Thar handle window regulator | RBR271000189 | 2026-04-21 | 1 | |
| 3123 | TERA EQUIPMENTS | EV7 TN47BC5406 | Bike | BATTERY BIKE | LABOUR | 1743 dt : 16/04/2026 | 2026-04-18 | 1 | |
| 3124 | TERA EQUIPMENTS | EV7 TN47BC5406 | Bike | BATTERY BIKE | TYRE(REAR) | 1743 dt : 16/04/2026 | 2026-04-18 | 1 | |
| 3125 | M. M . AUTO WORKS | TN47P9348 | Bike | WATERWASH | Labour charge | 577,248 | 2026-04-18 | 2 | |
| 3126 | M. M . AUTO WORKS | TN47P9348 | Bike | WATERWASH | Mask bold | 577,248 | 2026-04-18 | 2 | |
| 3127 | M. M . AUTO WORKS | TN47P9348 | Bike | WATERWASH | Wheel bend charge | 577,248 | 2026-04-18 | 1 | |
| 3128 | M. M . AUTO WORKS | TN47P9348 | Bike | WATERWASH | Fork bend leth work | 577,248 | 2026-04-18 | 1 | |
| 3129 | KATHIRAVAN AUTO SPARES | TN47P9348 | Bike | TWO WHEELR | SPL YOKE RUBBER LH | 577,248 | 2026-04-18 | 1 | |
| 3130 | KATHIRAVAN AUTO SPARES | TN47P9348 | Bike | TWO WHEELR | Shine front brake | 577,248 | 2026-04-18 | 1 |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP