| # | Supplier Name | Vehicle Number | Vehicle Type | Product Name | Product Sub Category | Bill Number | Purchase Date | Quantity | Cost |
|---|---|---|---|---|---|---|---|---|---|
| 3311 | KATHIRAVAN AUTO SPARES | TN47AJ0193 | Bike | TWO WHEELR | XL100 LOCK SET ES | 1208,635 | 2026-06-18 | 1 | |
| 3312 | KATHIRAVAN AUTO SPARES | TN47AJ0193 | Bike | TWO WHEELR | SPL SMALL SPK SEAL | 1208,635 | 2026-06-18 | 1 | |
| 3313 | KATHIRAVAN AUTO SPARES | TN47AJ0193 | Bike | TWO WHEELR | Engine oil | 1208,635 | 2026-06-18 | 1 | |
| 3314 | KATHIRAVAN AUTO SPARES | TN47AJ0193 | Bike | TWO WHEELR | O RING KIT | 1208,635 | 2026-06-18 | 1 | |
| 3315 | KATHIRAVAN AUTO SPARES | TN47AJ0193 | Bike | TWO WHEELR | XL 100 KICKER PADLE | 1208,635 | 2026-06-18 | 1 | |
| 3316 | M. M . AUTO WORKS | TN47AJ0193 | Bike | WATERWASH | LABOUR | 1208,635 | 2026-06-18 | 1 | |
| 3317 | M. M . AUTO WORKS | TN47AJ0193 | Bike | WATERWASH | WATER SERVICE | 1208,635 | 2026-06-18 | 1 | |
| 3318 | SHANMUGAVEL AUTO PARTS | TN28BB6618 | Bike | TWO WHEELER SPARE | AIR TUBE | 206,8766,13751 | 2026-06-18 | 1 | |
| 3319 | SHANMUGAVEL AUTO PARTS | TN28BB6618 | Bike | TWO WHEELER SPARE | CARBURETOR WORK WASHER | 206,8766,13751 | 2026-06-18 | 1 | |
| 3320 | SHANMUGAVEL AUTO PARTS | TN28BB6618 | Bike | TWO WHEELER SPARE | DOOR CLIP SCREW | 206,8766,13751 | 2026-06-18 | 3 |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP