| # | Supplier Name | Vehicle Number | Vehicle Type | Product Name | Product Sub Category | Bill Number | Purchase Date | Quantity | Cost |
|---|---|---|---|---|---|---|---|---|---|
| 3451 | SRI ANGALAPARAMESHWARI BATTERY CENTER | TN47AM3376 | Bus | bATTERY | battery | 69 | 2026-03-24 | 1 | |
| 3452 | SIVA STICKERS | TN47U8159 | Load Vehicle | Stickers | Round number stickers | 1207 | 2026-03-24 | 1 | |
| 3453 | SIVA STICKERS | TN47U8159 | Load Vehicle | Stickers | Front glass name stickers | 1207 | 2026-03-24 | 1 | |
| 3454 | ESWARAN AUTO AGENCIES | TN47AM3376 | Bus | Spares | labour for mechanical work | 74 | 2026-03-24 | 1 | |
| 3455 | ESWARAN AUTO AGENCIES | TN47AM3376 | Bus | Spares | LABOUR FOR ELECTRICAL WORK | 74 | 2026-03-24 | 1 | |
| 3456 | ESWARAN AUTO AGENCIES | TN47AM3376 | Bus | Spares | RUST BUST | 74 | 2026-03-24 | 1 | |
| 3457 | ESWARAN AUTO AGENCIES | TN47AM3376 | Bus | Spares | TAPEROLL BLACK | 74 | 2026-03-24 | 1 | |
| 3458 | ESWARAN AUTO AGENCIES | TN47AM3376 | Bus | Spares | 18F Clip S 2101 | 74 | 2026-03-24 | 1 | |
| 3459 | Loyal Auto Care | TN47BA8260 | Bus | Tyre | Patch work | 2462 | 2026-03-24 | 1 | |
| 3460 | Loyal Auto Care | TN47BA8260 | Bus | Tyre | Tyre Removal | 2462 | 2026-03-24 | 1 |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP