| # | Supplier Name | Vehicle Number | Vehicle Type | Product Name | Product Sub Category | Bill Number | Purchase Date | Quantity | Cost |
|---|---|---|---|---|---|---|---|---|---|
| 3641 | Sathiya Auto agencies | TN64P1005 | Bus | SPARES | BATTERY TERMINAL STP | GCRE/2627/88 | 2026-06-03 | 1 | |
| 3642 | Chendur Automobiles | TN47BD7270 | Bus | spares | Adblue-oil | MPI6692260000539 | 2026-06-03 | 1 | |
| 3643 | SATHIYA AUTO WORKS | TN47BD2050 | Bus | Spares | SPECIAL CHARGE | ISTHAA2627000210 | 2026-06-03 | 1 | |
| 3644 | SATHIYA AUTO WORKS | TN47BD2050 | Bus | Spares | POWER STEERING FLUID 1L | ISTHAA2627000210 | 2026-06-03 | 1 | |
| 3645 | SATHIYA AUTO WORKS | TN47BD2050 | Bus | Spares | TMGO SYNTHETIC ENGINE OIL 5W30 | ISTHAA2627000210 | 2026-06-03 | 1 | |
| 3646 | Sathiya Auto agencies | TN47BD5721 | Bus | SPARES | Ad Blue Oil | GCRE/2627/952 | 2026-06-03 | 1 | |
| 3647 | NAVALADIYAN AUTO PARTS | TN47BA4203 | Load Vehicle | Spares | 10mm BOLT | 45,126 | 2026-06-03 | 1 | |
| 3648 | NAVALADIYAN AUTO PARTS | TN47BA4203 | Load Vehicle | Spares | BRAKE OIL | 45,126 | 2026-06-03 | 1 | |
| 3649 | NAVALADIYAN AUTO PARTS | TN47BA4203 | Load Vehicle | Spares | PICKUP FLYWHEEL BUSH | 45,126 | 2026-06-03 | 1 | |
| 3650 | NAVALADIYAN AUTO PARTS | TN47BA4203 | Load Vehicle | Spares | BOLERO CLUTCH PEDAL COTTER KIT | 45,126 | 2026-06-03 | 1 |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP