| # | Supplier Name | Vehicle Number | Vehicle Type | Product Name | Product Sub Category | Bill Number | Purchase Date | Quantity | Cost |
|---|---|---|---|---|---|---|---|---|---|
| 3801 | ESWARAN AUTO AGENCIES | TN47AF3574 | Bus | Spares | labour for mechanical work | 55 | 2026-03-13 | 11 | |
| 3802 | SIVA STICKERS | TN47BD5296 | Bus | Stickers | Round number stickers | 1177 | 2026-03-13 | 11 | |
| 3803 | SIVA STICKERS | TN47BD5296 | Bus | Stickers | Front glass name stickers | 1177 | 2026-03-13 | 1 | |
| 3804 | SIVA STICKERS | TN28S5989 | Load Vehicle | Stickers | Round number stickers | 1175 | 2026-03-13 | 1 | |
| 3805 | SIVA STICKERS | TN28S5989 | Load Vehicle | Stickers | Front glass name stickers | 1175 | 2026-03-13 | 1 | |
| 3806 | SIVA STICKERS | TN47BC5429 | Bus | Stickers | Round number stickers | 1176 | 2026-03-13 | 1 | |
| 3807 | SIVA STICKERS | TN47BC5429 | Bus | Stickers | Front glass name stickers | 1176 | 2026-03-13 | 1 | |
| 3808 | SIVA STICKERS | TN47V1840 | Bus | Stickers | PSV, STOP, SOUND HORN, OWNER ADDRESS | 1174 | 2026-03-13 | 1 | |
| 3809 | SIVA STICKERS | TN47V1840 | Bus | Stickers | Side body atlas logo | 1174 | 2026-03-13 | 1 | |
| 3810 | ESWARAN AUTO AGENCIES | TN47AM3376 | Bus | Spares | labour for mechanical work | 36 | 2026-03-13 | 1 |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP