| # | Supplier Name | Vehicle Number | Vehicle Type | Product Name | Product Sub Category | Bill Number | Purchase Date | Quantity | Cost |
|---|---|---|---|---|---|---|---|---|---|
| 3901 | Loyal Auto Care | TN47BB8075 | Bus | Tyre | Wheel Balancing | CR/3498/25-26 | 2026-03-12 | 1 | |
| 3902 | Loyal Auto Care | TN47BB8075 | Bus | Tyre | Wheel Alignment | CR/3498/25-26 | 2026-03-12 | 1 | |
| 3903 | SATHIYA AUTO WORKS | TN47BB8075 | Bus | Spares | Assy orvm Rh | ISTHAA2526001968 | 2026-03-12 | 1 | |
| 3904 | SATHIYA AUTO WORKS | TN47BB8075 | Bus | ISTHAA2526001939 | 2026-03-12 | 1 | |||
| 3905 | Loyal Auto Care | TN63AS2399 | Bus | Tyre | Wheel Alignment | LCR6692250001478, PCR6692250001251,CR/3449/25-26 | 2026-03-11 | 1 | |
| 3906 | Chendur Automobiles | TN63AS2399 | Bus | spares | GULF CROWN DURA MAX NLGI 3 | LCR6692250001478, PCR6692250001251,CR/3449/25-26 | 2026-03-11 | 1 | |
| 3907 | Chendur Automobiles | TN63AS2399 | Bus | spares | GASKETREAR HUB8TG0.5THK 8 HOLES | LCR6692250001478, PCR6692250001251,CR/3449/25-26 | 2026-03-11 | 1 | |
| 3908 | Chendur Automobiles | TN63AS2399 | Bus | spares | THREAD LOCKER-243 # 5ML | LCR6692250001478, PCR6692250001251,CR/3449/25-26 | 2026-03-11 | 1 | |
| 3909 | Chendur Automobiles | TN63AS2399 | Bus | spares | AXLE STUD65 L 12 BSF 58 BSF | LCR6692250001478, PCR6692250001251,CR/3449/25-26 | 2026-03-11 | 1 | |
| 3910 | Chendur Automobiles | TN63AS2399 | Bus | spares | NUT12 BSF X 1.09 CM | LCR6692250001478, PCR6692250001251,CR/3449/25-26 | 2026-03-11 | 1 |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP