| # | Supplier Name | Vehicle Number | Vehicle Type | Product Name | Product Sub Category | Bill Number | Purchase Date | Quantity | Cost |
|---|---|---|---|---|---|---|---|---|---|
| 441 | Loyal Auto Care | TN47BD1435 | Bus | Tyre | Wheel Balancing | CR/1072/26-27 | 2026-08-13 | 1 | |
| 442 | SATHIYA AUTO WORKS | TN47BD1435 | Bus | Spares | SPECIAL CHARGE | ISTHAA2627000854 | 2026-08-13 | 1 | |
| 443 | SATHIYA AUTO WORKS | TN47BD1435 | Bus | Spares | WIRING TAP | ISTHAA2627000854 | 2026-08-13 | 1 | |
| 444 | SATHIYA AUTO WORKS | TN47BD1435 | Bus | Spares | LED LAMP | ISTHAA2627000854 | 2026-08-13 | 1 | |
| 445 | SATHIYA AUTO WORKS | TN47BD1435 | Bus | Spares | HORN ASSY | ISTHAA2627000854 | 2026-08-13 | 1 | |
| 446 | TN47BD1435 | Bus | waterwash | water wash | 16579 | 2026-08-13 | 1 | ||
| 447 | A R ENGINEERING WORK | TN63AT4599 | Bus | Spare | HAND BRAKE BOOSTER DIAPHRAM CHANGE WITH WASHER | ARLB/26-27/544 | 2026-08-13 | 1 | |
| 448 | K.Sekar Arul Auto garage | TN63AT4599 | Bus | LABOUR WORK | BACK 2 BOSTER REMOVAL FITTING | 7785 | 2026-08-13 | 1 | |
| 449 | Loyal Auto Care | TN47BD5721 | Bus | Tyre | PUNCTURE | CR/762/26-27, CR/766/26-27 | 2026-08-13 | 1 | |
| 450 | Loyal Auto Care | TN47BD5721 | Bus | Tyre | Tyre Fitting | CR/762/26-27, CR/766/26-27 | 2026-08-13 | 1 |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP