| # | Supplier Name | Vehicle Number | Vehicle Type | Product Name | Product Sub Category | Bill Number | Purchase Date | Quantity | Cost |
|---|---|---|---|---|---|---|---|---|---|
| 451 | STARTEC MOTORS | TN47BD5721 | Bus | Ad Blue | BRAKE LINING TVS | FY2026-27/0100, RBRSSK1270000009 | 2026-10-07 | 1 | |
| 452 | STARTEC MOTORS | TN47BD5721 | Bus | Ad Blue | COTTON WASTE | FY2026-27/0100, RBRSSK1270000009 | 2026-10-07 | 1 | |
| 453 | STARTEC MOTORS | TN47BD5721 | Bus | Ad Blue | DIESEL FILTER CARTRIDGE | FY2026-27/0100, RBRSSK1270000009 | 2026-10-07 | 1 | |
| 454 | STARTEC MOTORS | TN47BD5721 | Bus | Ad Blue | SEAL GREASE HUB | FY2026-27/0100, RBRSSK1270000009 | 2026-10-07 | 1 | |
| 455 | STARTEC MOTORS | TN47BD5721 | Bus | Ad Blue | CARTRIDGE OIL FILTER | FY2026-27/0100, RBRSSK1270000009 | 2026-10-07 | 1 | |
| 456 | MURUGAN TYRES | TN47AF5947 | Bike | TYRES | FRONT TYRE & TUBE | 174,3045 & R467 | 2026-10-07 | 1 | |
| 457 | KATHIRAVAN AUTO SPARES | TN47AF5947 | Bike | TWO WHEELR | INDICATOR ASSY | 174,3045 & R467 | 2026-10-07 | 1 | |
| 458 | KATHIRAVAN AUTO SPARES | TN47AF5947 | Bike | TWO WHEELR | Air Filter | 174,3045 & R467 | 2026-10-07 | 1 | |
| 459 | KATHIRAVAN AUTO SPARES | TN47AF5947 | Bike | TWO WHEELR | XL SUP CARB BUSH | 174,3045 & R467 | 2026-10-07 | 1 | |
| 460 | KATHIRAVAN AUTO SPARES | TN47AF5947 | Bike | TWO WHEELR | XL SUPER OIL CAP | 174,3045 & R467 | 2026-10-07 | 1 |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP