| # | Supplier Name | Vehicle Number | Vehicle Type | Product Name | Product Sub Category | Bill Number | Purchase Date | Quantity | Cost |
|---|---|---|---|---|---|---|---|---|---|
| 471 | M. M . AUTO WORKS | TN47AF5947 | Bike | WATERWASH | FRONT WHEEL BEND | 174,3045 & R467 | 2026-10-07 | 1 | |
| 472 | M. M . AUTO WORKS | TN47AF5947 | Bike | WATERWASH | SILLANCER CLEANING | 174,3045 & R467 | 2026-10-07 | 1 | |
| 473 | M. M . AUTO WORKS | TN47AF5947 | Bike | WATERWASH | WATER SERVICE | 174,3045 & R467 | 2026-10-07 | 1 | |
| 474 | SHANMUGAVEL AUTO PARTS | TN47AH1531 | Bike | TWO WHEELER SPARE | Oil Washer Kit | 115,14739 | 2026-10-07 | 1 | |
| 475 | SHANMUGAVEL AUTO PARTS | TN47AH1531 | Bike | TWO WHEELER SPARE | ENGINE OIL | 115,14739 | 2026-10-07 | 1 | |
| 476 | SHANMUGAVEL AUTO PARTS | TN47AH1531 | Bike | TWO WHEELER SPARE | DOOM FITING CLAM | 115,14739 | 2026-10-07 | 2 | |
| 477 | SHANMUGAVEL AUTO PARTS | TN47AH1531 | Bike | TWO WHEELER SPARE | HEADLIGHT CLIP | 115,14739 | 2026-10-07 | 1 | |
| 478 | SHANMUGAVEL AUTO PARTS | TN47AH1531 | Bike | TWO WHEELER SPARE | SPEEDOMETER CABLE | 115,14739 | 2026-10-07 | 1 | |
| 479 | SHANMUGAVEL AUTO PARTS | TN47AH1531 | Bike | TWO WHEELER SPARE | INDICATOR STUMP | 115,14739 | 2026-10-07 | 1 | |
| 480 | SHANMUGAVEL AUTO PARTS | TN47AH1531 | Bike | TWO WHEELER SPARE | INDICATOR BULB | 115,14739 | 2026-10-07 | 1 |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP