| # | Supplier Name | Vehicle Number | Vehicle Type | Product Name | Product Sub Category | Bill Number | Purchase Date | Quantity | Cost |
|---|---|---|---|---|---|---|---|---|---|
| 481 | SHANMUGAVEL AUTO PARTS | TN47AH1531 | Bike | TWO WHEELER SPARE | HL BULB | 115,14739 | 2026-10-07 | 1 | |
| 482 | SHANMUGAVEL AUTO PARTS | TN47AH1531 | Bike | TWO WHEELER SPARE | HL Doom Set | 115,14739 | 2026-10-07 | 1 | |
| 483 | SRI AMMAN AUTO WORKS | TN47AH1531 | Bike | SERVICE | LABOUR CHARGE | 115,14739 | 2026-10-07 | 1 | |
| 484 | SRI AMMAN AUTO WORKS | TN47AH1531 | Bike | SERVICE | TINKERING CHAREGE | 115,14739 | 2026-10-07 | 1 | |
| 485 | M. M . AUTO WORKS | TN47AF3065 | Bike | WATERWASH | LABOUR | 777 | 2026-10-06 | 1 | |
| 486 | M. M . AUTO WORKS | TN47AF3065 | Bike | WATERWASH | SILLANCER GASKET | 777 | 2026-10-06 | 1 | |
| 487 | M. M . AUTO WORKS | TN47AF3065 | Bike | WATERWASH | FOOTREST RUBBER | 777 | 2026-10-06 | 2 | |
| 488 | M. M . AUTO WORKS | TN47AF3065 | Bike | WATERWASH | FOOTREST ROD | 777 | 2026-10-06 | 1 | |
| 489 | LOCAL SUPPLIER | TN47P9348 | Bike | LOCAL SUPPLIER | Puncher | 21657 | 2026-10-06 | 1 | |
| 490 | KATHIRAVAN AUTO SPARES | TN47AT1008 | Bike | TWO WHEELR | BENTEX CUP | 2985,225 & 170 | 2026-10-06 | 1 |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP