| # | Supplier Name | Vehicle Number | Vehicle Type | Product Name | Product Sub Category | Bill Number | Purchase Date | Quantity | Cost |
|---|---|---|---|---|---|---|---|---|---|
| 641 | Loyal Auto Care | TN47BD7270 | Bus | Tyre | Grease | CR/590/26-27 | 2026-07-08 | 1 | |
| 642 | Chendur Automobiles | TN47BD7270 | Bus | spares | Adblue-oil | PCS6692260000017 | 2026-07-08 | 1 | |
| 643 | Jailaxmi Auto Works&agencies | TN47BA8260 | Bus | Service & Repair | DEF OIL 20 L | 3066122600527 | 2026-07-08 | 1 | |
| 644 | Jailaxmi Auto Works&agencies | TN47BD2837 | Load Vehicle | Service & Repair | Advance Diagnostic labor | 3066122600507 | 2026-07-08 | 2 | 483 |
| 645 | Jailaxmi Auto Works&agencies | TN47BD2837 | Load Vehicle | Service & Repair | ENGINE SPEED SENSOR REPLACEMENT | 3066122600507 | 2026-07-08 | 1 | |
| 646 | Jailaxmi Auto Works&agencies | TN47BD2837 | Load Vehicle | Service & Repair | PROP SHAFT COMPANION FLANGE REPL | 3066122600507 | 2026-07-08 | 1 | |
| 647 | Jailaxmi Auto Works&agencies | TN47BD2837 | Load Vehicle | Service & Repair | PROPELLER SHAFT CENTER BRG ASSY OVERHAUL | 3066122600507 | 2026-07-08 | 1 | |
| 648 | Jailaxmi Auto Works&agencies | TN47BD2837 | Load Vehicle | Service & Repair | FLYWHEEL FASING | 3066122600507 | 2026-07-08 | 1 | |
| 649 | Jailaxmi Auto Works&agencies | TN47BD2837 | Load Vehicle | Service & Repair | FLUID TOP UP ADBLUE | 3066122600507 | 2026-07-08 | 1 | |
| 650 | Jailaxmi Auto Works&agencies | TN47BD2837 | Load Vehicle | Service & Repair | CLUTCH POWER CYL ASSY OVERHAUL | 3066122600507 | 2026-07-08 | 1 |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP