| # | Supplier Name | Vehicle Number | Vehicle Type | Product Name | Product Sub Category | Bill Number | Purchase Date | Quantity | Cost |
|---|---|---|---|---|---|---|---|---|---|
| 731 | Sathiya Auto agencies | TN47BD2837 | Load Vehicle | SPARES | Ad Blue Oil | GCRE/2627/2779 | 2026-07-29 | 1 | |
| 732 | Sri Bharath coach | TN47BD2050 | Bus | F.C work | SIDE BODY , BODY SHEET, FRONT GRILLE CORRECTION WORK | 42 | 2026-07-29 | 1 | |
| 733 | Chendur Automobiles | TN47BD7270 | Bus | spares | Adblue-oil | MPI6692260001215 | 2026-07-29 | 1 | |
| 734 | SRI ANGALAPARAMESHWARI BATTERY CENTER | TN34F1856 | Bus | bATTERY | battery | 173 | 2026-07-29 | 1 | |
| 735 | LOYAL AUTO WORLD | TN63AT4599 | Bus | Tyre | JK 9.00/10.00-20 , 295/95D20 JK FLAP N66 PROT | JNT/506/26-27 | 2026-07-29 | 1 | |
| 736 | LOYAL AUTO WORLD | TN63AT4599 | Bus | Tyre | JK 10.00-20,295/95D20 HD SUPER PLUS TUBE | JNT/506/26-27 | 2026-07-29 | 1 | |
| 737 | LOYAL AUTO WORLD | TN63AT4599 | Bus | Tyre | JK 295 /95D20 JET R MILES -16 PR | JNT/506/26-27 | 2026-07-29 | 1 | |
| 738 | SATHIYA AUTO WORKS | TN47BD2050 | Bus | Spares | SPECIAL CHARGE | ISTHAA2627000658 | 2026-07-29 | 1 | |
| 739 | SATHIYA AUTO WORKS | TN47BD2050 | Bus | Spares | ELE SWITCH(HORN LEVER) | ISTHAA2627000658 | 2026-07-29 | 1 | |
| 740 | SATHIYA AUTO WORKS | TN47BD2050 | Bus | Spares | WIRING TAPE | ISTHAA2627000658 | 2026-07-29 | 1 |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP