| # | Supplier Name | Vehicle Number | Vehicle Type | Product Name | Product Sub Category | Bill Number | Purchase Date | Quantity | Cost |
|---|---|---|---|---|---|---|---|---|---|
| 841 | Jailaxmi Auto Works&agencies | TN47BD2837 | Load Vehicle | Service & Repair | FILTER ELEMENT WITH O RING MAIN FILTER | 3066162600128 | 2026-09-22 | 1 | |
| 842 | Jailaxmi Auto Works&agencies | TN47BD2837 | Load Vehicle | Service & Repair | FILTER ELEMENT WITH O RING PRE FILTER | 3066162600128 | 2026-09-22 | 1 | |
| 843 | Jailaxmi Auto Works&agencies | TN47BD2837 | Load Vehicle | Service & Repair | MAIN FILTER KIT | 3066162600128 | 2026-09-22 | 1 | |
| 844 | VKG FORCE | TN47BD5233 | Bus | Spares & Labour | AD Blue | WS2600970 | 2026-09-22 | 1 | |
| 845 | Sathiya Auto agencies | TN47BA8242 | Bus | SPARES | HL BULB P43 100/130 PHILPS | GCRE/2627/4675 | 2026-09-22 | 1 | |
| 846 | Loyal Auto Care | TN47BD1435 | Bus | Tyre | PRS 8.25*16 FLAP | CR/1454/26-27 | 2026-09-22 | 1 | |
| 847 | Loyal Auto Care | TN47BD1435 | Bus | Tyre | Grease | CR/1454/26-27 | 2026-09-22 | 1 | |
| 848 | Loyal Auto Care | TN47BD1435 | Bus | Tyre | Tyre Removal | CR/1454/26-27 | 2026-09-22 | 1 | |
| 849 | Loyal Auto Care | TN47BD1435 | Bus | Tyre | Tyre Fitting | CR/1454/26-27 | 2026-09-22 | 1 | |
| 850 | Loyal Auto Care | TN47BD1435 | Bus | Tyre | Wheel Balancing | CR/1454/26-27 | 2026-09-22 | 1 |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP