| # | Supplier Name | Vehicle Number | Vehicle Type | Product Name | Product Sub Category | Bill Number | Purchase Date | Quantity | Cost |
|---|---|---|---|---|---|---|---|---|---|
| 961 | ESWARAN AUTO AGENCIES | TN47AF3574 | Bus | Spares | EICHER ECO DIFFERNCIAL OIL 5LTR | 371,363 | 2026-09-22 | 1 | |
| 962 | ESWARAN AUTO AGENCIES | TN47AF3574 | Bus | Spares | PLUG RR AXLE HOUSING | 371,363 | 2026-09-22 | 1 | |
| 963 | ESWARAN AUTO AGENCIES | TN47AF3574 | Bus | Spares | GASKET PTO COVER | 371,363 | 2026-09-22 | 1 | |
| 964 | Sri Bharath coach | TN47AF3574 | Bus | F.C work | SIDE MIRROR BRACKET | 73 | 2026-09-22 | 1 | |
| 965 | Sri Bharath coach | TN47AF3574 | Bus | F.C work | ROUTE BOARD MICA & STICKER WITH BRACKET | 73 | 2026-09-22 | 1 | |
| 966 | Chendur Automobiles | TN47BD7203 | Bus | spares | Adblue-oil | MPI6692260001908 | 2026-09-22 | 1 | |
| 967 | Sri Bharath coach | TN47BD7203 | Bus | F.C work | ROUTE BOARD MICA & STICKER WITH BRACKET | 66 | 2026-09-22 | 1 | |
| 968 | Sathiya Auto agencies | TN47P4692 | Load Vehicle | SPARES | M- SEAL | GCRE/2627/4375, GCRE/ 2626/4300 | 2026-09-22 | 1 | |
| 969 | Sathiya Auto agencies | TN47P4692 | Load Vehicle | SPARES | 140 OIL 1L CAN CAS | GCRE/2627/4375, GCRE/ 2626/4300 | 2026-09-22 | 1 | |
| 970 | Sathiya Auto agencies | TN47P4692 | Load Vehicle | SPARES | 90 OIL 5L CAN CAS TRANSMAX | GCRE/2627/4375, GCRE/ 2626/4300 | 2026-09-22 | 1 |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP