| # | Request ID | Vehicle No | Own Vehicle | Date | Employee ID | Employee Name | Department Name | From Location | To Location | Total KM | Total Amount | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 111 | RE20816 | TN45AD2586 | Own Vehicle | 2026-04-17 | HR-114 | P.Saravanan | WD-HRD | wd | Thanthonimalai | 44 | 123.20 | |
| 112 | RE20790 | TN47BZ5621 | Own Vehicle | 2026-04-17 | HR-116 | Ravichandran | WD-HRD | wd | Aanaipatti sukkampatti,Mettuppatti, Seetha patti , Mavathur, Guziliyamparai | 114 | 319.20 | |
| 113 | RE20776 | TN47BZ5621 | Own Vehicle | 2026-04-16 | HR-116 | Ravichandran | WD-HRD | wd | Nachalur | 122 | 341.60 | |
| 114 | RE20769 | TN45AD2586 | Own Vehicle | 2026-04-16 | HR-114 | P.Saravanan | WD-HRD | wd | Esanatham.koombur | 30 | 84.00 | |
| 115 | RE20697 | TN47BZ5621 | Own Vehicle | 2026-04-15 | HR-116 | Ravichandran | WD-HRD | wd | Sangayampatti, Thesiyamangalam, Guruvikkaranpatti | 123 | 344.40 | |
| 116 | RE20672 | TN45AD2586 | Own Vehicle | 2026-04-15 | HR-114 | P.Saravanan | WD-HRD | wd | Mohanoor | 79 | 221.20 | |
| 117 | RE20619 | TN45AD2586 | Own Vehicle | 2026-04-14 | HR-114 | P.Saravanan | WD-HRD | wd | Jagadabi | 76 | 212.80 | |
| 118 | RE20612 | TN47BZ5621 | Own Vehicle | 2026-04-14 | HR-116 | Ravichandran | WD-HRD | wd | Melaveliyur, Manjampatti, Vengadathaanpatti | 80 | 224.00 | |
| 119 | RE20583 | TN47BZ5621 | Own Vehicle | 2026-04-13 | HR-116 | Ravichandran | WD-HRD | wd | Guziliyamparai | 81 | 226.80 | |
| 120 | RE20568 | TN45AD2586 | Own Vehicle | 2026-04-13 | HR-114 | P.Saravanan | WD-HRD | wd | Poosarypatty | 44 | 123.20 |
- Received Request
- Upcoming Trips
- Ongoing Trips
- Completed Trips
- Bus Completed Trips
- Cancel Request
- Additional Driver Charges Approval
- Available Vehicle
- Number of trips Vehicle utilized
- Trip Cost
- Trip Count Driver Wise
- Front Desk Approval Claim Trips
- Own Vehicle Claim History
- Company Vehicle Claim History
- Front Desk Fuel
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP