| # | Request ID | Vehicle No | Own Vehicle | Date | Employee ID | Employee Name | Department Name | From Location | To Location | Total KM | Total Amount | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 151 | RE12308 | Tn34 mc 1509 | Own Vehicle | 2025-10-31 | WE-690 | KARTHIKEYAN MEENAKSHISUNARAM | WD-A4 Weaving | wd | Perundhurai,pallatam | 208 | 582.40 | |
| 152 | RE11262 | TN47R9975 | Own Vehicle | 2025-10-07 | Pd-26 | Stalin | WD-A3 Sewing | wd | VM, Osone garments pliur | 50 | 140.00 | |
| 153 | RE11068 | TN47BA0388 | Own Vehicle | 2025-10-01 | C28-1 | Deepath kani | WD-A3 Sewing | wd | C28 | 5 | 14.00 | |
| 154 | RE10825 | Tn47af0671 | Own Vehicle | 2025-09-25 | HR-83 | RAUSHAN KUMAR | WD-HRD | wd | Karur bus stand | 26 | 72.80 | |
| 155 | RE10809 | TN47BA1735 | Own Vehicle | 2025-09-24 | WE-366 | Ajith | WD-A4 Weaving | wd | Ho & apm | 51 | 142.80 | |
| 156 | RE10718 | TN47BA1735 | Own Vehicle | 2025-09-22 | WE-366 | Ajith | WD-A4 Weaving | wd | Ho & apm | 43 | 120.40 | |
| 157 | RE10717 | TN47BA1735 | Own Vehicle | 2025-09-22 | WE-366 | Ajith | WD-A4 Weaving | wd | Ho & apm | 38 | 106.40 | |
| 158 | RE10192 | TN47BA1735 | Own Vehicle | 2025-09-09 | WE-366 | Ajith | WD-A4 Weaving | wd | HO | 38 | 106.40 | |
| 159 | RE10146 | Tn34 mc 1509 | Own Vehicle | 2025-09-08 | WE-690 | KARTHIKEYAN MEENAKSHISUNARAM | WD-A4 Weaving | wd | Perundhurai | 159 | 445.20 | |
| 160 | RE10129 | TN47BA1735 | Own Vehicle | 2025-09-08 | WE-366 | Ajith | WD-A4 Weaving | wd | Ho & loom visit | 49 | 137.20 |
- Received Request
- Upcoming Trips
- Ongoing Trips
- Completed Trips
- Bus Completed Trips
- Cancel Request
- Additional Driver Charges Approval
- Available Vehicle
- Number of trips Vehicle utilized
- Trip Cost
- Trip Count Driver Wise
- Front Desk Approval Claim Trips
- Own Vehicle Claim History
- Company Vehicle Claim History
- Front Desk Fuel
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP