| # | Request ID | Vehicle No | Own Vehicle | Date | Employee ID | Employee Name | Department Name | From Location | To Location | Total KM | Total Amount | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 161 | RE10092 | TN47BA1735 | Own Vehicle | 2025-09-06 | WE-366 | Ajith | WD-A4 Weaving | wd | Ho & apm | 44 | 123.20 | |
| 162 | RE9930 | TN47BA1735 | Own Vehicle | 2025-09-03 | WE-366 | Ajith | WD-A4 Weaving | wd | Ho & apm | 38 | 106.40 | |
| 163 | RE9869 | TN47BA1735 | Own Vehicle | 2025-09-02 | WE-366 | Ajith | WD-A4 Weaving | wd | HO | 44 | 123.20 | |
| 164 | RE9759 | TN47BA1735 | Own Vehicle | 2025-08-30 | WE-366 | Ajith | WD-A4 Weaving | wd | Ho & apm | 29 | 81.20 | |
| 165 | RE8903 | TN57CU1173 | Own Vehicle | 2025-08-11 | WE-591 | Sathish.S | WD-A4 Weaving | wd | Apm, twisting | 37 | 103.60 | |
| 166 | RE7684 | Tn34 mc 1509 | Own Vehicle | 2025-07-12 | WE-690 | KARTHIKEYAN MEENAKSHISUNARAM | WD-A4 Weaving | wd | Perundhurai | 94 | 263.20 | |
| 167 | RE7683 | Tn34 mc 1509 | Own Vehicle | 2025-07-12 | WE-690 | KARTHIKEYAN MEENAKSHISUNARAM | WD-A4 Weaving | wd | Perundhurai | 88 | 246.40 | |
| 168 | RE7625 | TN47AL4874 | Own Vehicle | 2025-07-11 | QA-134 | RAVIKUMAR | WD-QA | wd | HO | 30 | 84.00 | |
| 169 | RE7531 | TN57CU1173 | Own Vehicle | 2025-07-09 | WE-591 | Sathish.S | WD-A4 Weaving | wd | Sun electrical karur | 29 | 81.20 | |
| 170 | RE6567 | TN47AF0671 | Own Vehicle | 2025-06-17 | HR-83 | RAUSHAN KUMAR | WD-HRD | wd | Ho | 42 | 117.60 |
- Received Request
- Upcoming Trips
- Ongoing Trips
- Completed Trips
- Bus Completed Trips
- Cancel Request
- Additional Driver Charges Approval
- Available Vehicle
- Number of trips Vehicle utilized
- Trip Cost
- Trip Count Driver Wise
- Front Desk Approval Claim Trips
- Own Vehicle Claim History
- Company Vehicle Claim History
- Front Desk Fuel
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP