| # | Request ID | Vehicle No | Own Vehicle | Date | Employee ID | Employee Name | Department Name | From Location | To Location | Total KM | Total Amount | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 221 | RE27172 | TN 47 BB 4824 | Own Vehicle | 2026-09-02 | MA-149 | SUGUMAR G | HO-Merch | ho | Apm & anoor amman printing | 21 | 58.80 | |
| 222 | RE27169 | Tn 47 bc 4386 | Own Vehicle | 2026-09-02 | MA-136 | KAVIN G | HO-Merch | ho | APM | 14 | 39.20 | |
| 223 | RE27167 | TN94C6780 | Own Vehicle | 2026-09-02 | MA-155 | LOGESHWARAN B | HO-Merch | ho | KTPL | 30 | 84.00 | |
| 224 | RE27166 | TN45BB1543 | Own Vehicle | 2026-09-02 | MA-158 | SURIYA KRISHNAN S | HO-Merch | ho | Anooramman printing,KTPL &APM | 57 | 159.60 | |
| 225 | RE27160 | TN30AP2152 | Own Vehicle | 2026-09-02 | MA-128 | Subash A | HO-Merch | ho | Alpha | 5 | 14.00 | |
| 226 | RE27152 | Tn47ae6082 | Own Vehicle | 2026-09-02 | MA-147 | INDIADASAN M | HO-Merch | ho | Apm | 13 | 36.40 | |
| 227 | RE27151 | TN 59 CJ 2335 | Own Vehicle | 2026-09-02 | MA-132 | Saravanan Subburaj S | HO-Merch | ho | WD | 29 | 81.20 | |
| 228 | RE27139 | TN45CV0313 | Own Vehicle | 2026-09-02 | MA-125 | SATHIS M | HO-Merch | ho | Wd | 37 | 103.60 | |
| 229 | RE27125 | TN47BB9679 | Own Vehicle | 2026-09-02 | MA-133 | RAJASEKAR R | HO-Merch | ho | APM & WD | 31 | 86.80 | |
| 230 | RE27123 | 7917 | Own Vehicle | 2026-09-02 | HR-48 | S RAVI | HO-HRD | ho | Court | 33 | 92.40 |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP