| # | Request ID | Vehicle No | Own Vehicle | Date | Employee ID | Employee Name | Department Name | From Location | To Location | Total KM | Total Amount | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | RE27681 | TN94C6780 | Own Vehicle | 2026-09-12 | MA-155 | LOGESHWARAN B | HO-Merch | ho | HO - KTPL - HO - KTPL - HO | 60 | 168.00 | |
| 52 | RE27680 | TN45BB1543 | Own Vehicle | 2026-09-12 | MA-158 | SURIYA KRISHNAN S | HO-Merch | ho | Anooramman printing,KTPL &APM | 58 | 162.40 | |
| 53 | RE27678 | TN47AB6673 | Own Vehicle | 2026-09-12 | QA-80 | Rajapandian | HO-QA | ho | Apm 2 / Hilton / SG | 9 | 25.20 | |
| 54 | RE27668 | TN47CW3091 | Own Vehicle | 2026-09-12 | QA-91 | Srinivasan P | HO-QA | ho | Kp unit, at, green impex | 25 | 70.00 | |
| 55 | RE27667 | TN 47 AC 5203 | Own Vehicle | 2026-09-12 | MA-119 | Vivek P | HO-Merch | ho | Ktpl | 46 | 128.80 | |
| 56 | RE27666 | TN47AA8695 | Own Vehicle | 2026-09-12 | MA-120 | Kalaiyarasu.K | HO-Merch | ho | WD APM | 54 | 151.20 | |
| 57 | RE27661 | TN88V7524 | Own Vehicle | 2026-09-12 | QA-94 | PERUMAL.R | HO-QA | ho | KTPL & APM | 21 | 58.80 | |
| 58 | RE27656 | TN 88 X8089 | Own Vehicle | 2026-09-12 | QA-118 | Sakthivel S | HO-QA | ho | Hilton | 12 | 33.60 | |
| 59 | RE27655 | Tn47am1468 | Own Vehicle | 2026-09-12 | QA-15 | KARTHI P | HO-QA | ho | Kp unit | 19 | 53.20 | |
| 60 | RE27653 | TN47BB9679 | Own Vehicle | 2026-09-12 | MA-133 | RAJASEKAR R | HO-Merch | ho | WD | 40 | 112.00 |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP