| # | Request ID | Vehicle No | Own Vehicle | Date | Employee ID | Employee Name | Department Name | From Location | To Location | Total KM | Total Amount | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 61 | RE22901 | TN47BV0644 | Own Vehicle | 2026-06-05 | MA-160 | RANJIT | HO-Merch | ho | WD | 53 | 148.40 | |
| 62 | RE22874 | Tn47ab5792 | Own Vehicle | 2026-06-04 | AN-24 | SARAVANA MATHURAMOZHI | WD-IT | ho | Tharagampatti (4/6/2026) | 82 | 229.60 | |
| 63 | RE22871 | TN47BB2743 | Own Vehicle | 2026-06-04 | SW-1092 | SRIDHAR M | HO-OSS | ho | Vadamadurai pallapatti vedachandur | 179 | 501.20 | |
| 64 | RE22859 | TN 47 BB 1391 | Own Vehicle | 2026-06-04 | SW-1111 | Gobi R | HO-OSS | ho | Malaiyamman, thanthorimalai 2 time sh united | 54 | 151.20 | |
| 65 | RE22836 | TN47BA7546 | Own Vehicle | 2026-06-03 | AN-72 | BALAMURUGAN.V | WD-Admin | wd | HO | 35 | 98.00 | |
| 66 | RE22833 | TN47BS8007 | Own Vehicle | 2026-06-03 | PS-40 | TAJUDDHIN | HO-Production Store | ho | WD | 19 | 53.20 | |
| 67 | RE22832 | TN47BB2743 | Own Vehicle | 2026-06-03 | SW-1092 | SRIDHAR M | HO-OSS | ho | Sukkaliyur | 20 | 56.00 | |
| 68 | RE22766 | Tn47ab5792 | Own Vehicle | 2026-06-02 | AN-24 | SARAVANA MATHURAMOZHI | WD-IT | ho | Tharagampatti (02/06/26) | 82 | 229.60 | |
| 69 | RE22758 | TN47BZ5621 | Own Vehicle | 2026-06-02 | HR-116 | Ravichandran | WD-HRD | wd | Arthampatti, Nallur, Vaiyampatti police station | 105 | 294.00 | |
| 70 | RE22530 | TN47BZ5621 | Own Vehicle | 2026-05-28 | HR-116 | Ravichandran | WD-HRD | wd | Sangayampatti, Sevanampatti, Kallai | 95 | 266.00 |
- Received Request
- Upcoming Trips
- Ongoing Trips
- Completed Trips
- Bus Completed Trips
- Cancel Request
- Additional Driver Charges Approval
- Available Vehicle
- Number of trips Vehicle utilized
- Trip Cost
- Trip Count Driver Wise
- Front Desk Approval Claim Trips
- Own Vehicle Claim History
- Company Vehicle Claim History
- Front Desk Fuel
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP