| # | Request ID | Vehicle No | Own Vehicle | Date | Employee ID | Employee Name | Department Name | From Location | To Location | Total KM | Total Amount | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 71 | RE27631 | TN47BW3619 | Own Vehicle | 2026-09-11 | AEE765 | DEEPANRAJ | HO-Merch | ho | Ed | 32 | 89.60 | |
| 72 | RE27630 | TN94C6780 | Own Vehicle | 2026-09-11 | MA-155 | LOGESHWARAN B | HO-Merch | ho | HO - APM - GURUWASHING - HO - KTPL - HO | 60 | 168.00 | |
| 73 | RE27628 | TN 64 Y 7236 | Own Vehicle | 2026-09-11 | QA-143. | RAGU | HO-QA | ho | WD,APM, parameswari process | 42 | 117.60 | |
| 74 | RE27626 | TN47CW3091 | Own Vehicle | 2026-09-11 | QA-91 | Srinivasan P | HO-QA | ho | Kp unit, at, green impex | 30 | 84.00 | |
| 75 | RE27625 | TN47BC2460 | Own Vehicle | 2026-09-11 | AEE-VI-152 | RASAMANICKAM R | HO-QA | ho | Hilton unit, Textile park, Vithura-Garments | 32 | 89.60 | |
| 76 | RE27622 | TN47AK0173 | Own Vehicle | 2026-09-11 | MA-143 | PONESWARAN I | HO-Merch | ho | AK HOME DESIGN & VEKU GARMENTS | 9 | 25.20 | |
| 77 | RE27621 | TN47AA8695 | Own Vehicle | 2026-09-11 | MA-120 | Kalaiyarasu.K | HO-Merch | ho | APM, veer print, Pallapatti OS sewing unit | 106 | 296.80 | |
| 78 | RE27620 | TN 47 BB 4824 | Own Vehicle | 2026-09-11 | MA-149 | SUGUMAR G | HO-Merch | ho | Wd, apm & vengamedu unit 3 time | 59 | 165.20 | |
| 79 | RE27615 | TN47BV0644 | Own Vehicle | 2026-09-11 | MA-160 | RANJIT | HO-Merch | ho | WD | 45 | 126.00 | |
| 80 | RE27609 | TV88V7524 | Own Vehicle | 2026-09-11 | QA-94 | PERUMAL.R | HO-QA | ho | KTPL & APM | 37 | 103.60 |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP