| # | Request ID | Vehicle No | Own Vehicle | Date | Employee ID | Employee Name | Department Name | From Location | To Location | Total KM | Total Amount | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 81 | RE22333 | TN47BZ5621 | Own Vehicle | 2026-05-22 | HR-116 | Ravichandran | WD-HRD | wd | Kalingapatti, gudalur, Nachalur, Onthampatti | 100 | 280.00 | |
| 82 | RE22249 | TN47BZ5621 | Own Vehicle | 2026-05-20 | HR-116 | Ravichandran | WD-HRD | wd | Chinnaiyampalaiyam, Kalukur, kullampatti | 95 | 266.00 | |
| 83 | RE22179 | TN47BZ5621 | Own Vehicle | 2026-05-18 | HR-116 | Ravichandran | WD-HRD | wd | Vaiyampatti police station, Keelaveliyur | 21145 | 59206.00 | |
| 84 | RE22149 | TN82Y0293 | Own Vehicle | 2026-05-18 | PT-730 | Vignesh.G | WD-Carton Warehouse | wd | Thanthonimalai + Ho | 42 | 117.60 | |
| 85 | RE22130 | TN47BZ5621 | Own Vehicle | 2026-05-17 | HR-116 | Ravichandran | WD-HRD | wd | Sottal, Nallur, panaiyur, Perur | 81 | 226.80 | |
| 86 | RE22055 | TN82Y0293 | Own Vehicle | 2026-05-15 | PT-730 | Vignesh.G | WD-Carton Warehouse | wd | Thanthonimalai + Ho | 41 | 114.80 | |
| 87 | RE22036 | TN47BZ5621 | Own Vehicle | 2026-05-15 | HR-116 | Ravichandran | WD-HRD | wd | Kallai, Nachalur sottal, Perur | 97 | 271.60 | |
| 88 | RE22011 | TN47BZ5621 | Own Vehicle | 2026-05-14 | HR-116 | Ravichandran | WD-HRD | wd | Vaiyampatti police station bus-1 accident issue | 90 | 252.00 | |
| 89 | RE21921 | TN 47 AL 4874 | Own Vehicle | 2026-05-13 | QA-134 | RAVIKUMAR | WD-QA | wd | APM & Guru Processing | 27 | 75.60 | |
| 90 | RE21873 | TN47BZ5621 | Own Vehicle | 2026-05-12 | HR-116 | Ravichandran | WD-HRD | wd | Kallai, Nallur, Nachalur, Perur | 110 | 308.00 |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP