| # | Request ID | Vehicle No | Own Vehicle | Date | Employee ID | Employee Name | Department Name | From Location | To Location | Total KM | Total Amount | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | RE21487 | TN47BZ5621 | Own Vehicle | 2026-05-03 | HR-116 | Ravichandran | WD-HRD | wd | Sevanampatti, sangayampatti, arthampatti,Nachalur, Nallur | 82 | 229.60 | |
| 102 | RE21486 | TN45AD2586 | Own Vehicle | 2026-05-03 | HR-114 | P.Saravanan | WD-HRD | wd | Jagathabi. | 199 | 557.20 | |
| 103 | RE21433 | TN45AD2586 | Own Vehicle | 2026-05-01 | HR-114 | P.Saravanan | WD-HRD | wd | Kaniyalampatty.sengal | 149 | 417.20 | |
| 104 | RE21432 | TN49BB6529 | Own Vehicle | 2026-05-01 | AN-186 | DHATCHANA MOORTHI | WD-Admin | wd | APM TO KODUMUDI | 138 | 386.40 | |
| 105 | RE21422 | TN45AD2586 | Own Vehicle | 2026-04-30 | HR-114 | P.Saravanan | WD-HRD | wd | P.n.kallupatty | 122 | 341.60 | |
| 106 | RE21417 | Tn47al7131 | Own Vehicle | 2026-04-30 | QA-51 | Mugundhan | WD-QA | wd | APM | 25 | 70.00 | |
| 107 | RE21367 | TN82Y0293 | Own Vehicle | 2026-04-29 | PT-730 | Vignesh.G | WD-Carton Warehouse | wd | Thanthonimalai + Ho+Alpha | 57 | 159.60 | |
| 108 | RE21326 | TN82Y0293 | Own Vehicle | 2026-04-28 | PT-730 | Vignesh.G | WD-Carton Warehouse | wd | Thanthonimalai + Ho | 45 | 126.00 | |
| 109 | RE21246 | TN82Y0293 | Own Vehicle | 2026-04-27 | PT-730 | Vignesh.G | WD-Carton Warehouse | wd | Thanthonimalai + Ho | 45 | 126.00 | |
| 110 | RE21239 | TN47BZ5621 | Own Vehicle | 2026-04-27 | HR-116 | Ravichandran | WD-HRD | wd | Palaiyajeyankondam | 97 | 271.60 |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP