| # | Request ID | Vehicle No | Own Vehicle | Date | Employee ID | Employee Name | Department Name | From Location | To Location | Total KM | Total Amount | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 161 | RE27392 | TN47 AM5645 | Own Vehicle | 2026-09-07 | EM-27. | Tamil Azhagan | HO-EM | ho | Alpha | 18 | 50.40 | |
| 162 | RE27391 | TN45BB1543 | Own Vehicle | 2026-09-07 | MA-158 | SURIYA KRISHNAN S | HO-Merch | ho | Anooramman printing,KTPL &APM ktpl apm ho apm ktpl | 75 | 210.00 | |
| 163 | RE27388 | TN47T5709 | Own Vehicle | 2026-09-07 | MA-131 | Saravanan S | HO-Merch | ho | APM | 23 | 64.40 | |
| 164 | RE27387 | TN 47 AT 5046 | Own Vehicle | 2026-09-07 | WE-370 | RAGUPATHY | WD-A4 Weaving | wd | Ho and bus stand, lathe | 29 | 81.20 | |
| 165 | RE27386 | TN42M4091 | Own Vehicle | 2026-09-07 | MA-153 | JANAKIRAMAN S | HO-Merch | ho | Weaving Division | 30 | 84.00 | |
| 166 | RE27384 | TN47AA8695 | Own Vehicle | 2026-09-07 | MA-120 | Kalaiyarasu.K | HO-Merch | ho | WD, Guruwasing & veer print | 48 | 134.40 | |
| 167 | RE27380 | TN30AP2152 | Own Vehicle | 2026-09-07 | MA-128 | Subash A | HO-Merch | ho | Alpha and APM | 25 | 70.00 | |
| 168 | RE27353 | T.N.47.B.c.5401 | Own Vehicle | 2026-09-07 | EM-21 | Palanivel S | HO-EM | ho | Hilton.unit | 6 | 16.80 | |
| 169 | RE27352 | TN 47 AQ 1995 | Own Vehicle | 2026-09-07 | em-9 | Chandrasekaran S | HO-EM | ho | Hilton unit | 5 | 14.00 | |
| 170 | RE27351 | TN45CV0313 | Own Vehicle | 2026-09-07 | MA-125 | SATHIS M | HO-Merch | ho | Apm, 4 trip | 56 | 156.80 |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP