| # | Request ID | Vehicle No | Own Vehicle | Date | Employee ID | Employee Name | Department Name | From Location | To Location | Total KM | Total Amount | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | RE23210 | TN47BZ5621 | Own Vehicle | 2026-06-12 | HR-116 | Ravichandran | WD-HRD | wd | Valiyampatti, Kavalkaranpatti, Keelaveliyur | 145 | 406.00 | |
| 32 | RE23206 | TN 47 BZ 9990 | Own Vehicle | 2026-06-11 | MA-123 | Rajesh S | HO-Merch | ho | KTPL | 30 | 84.00 | |
| 33 | RE23205 | TN47BB2743 | Own Vehicle | 2026-06-11 | SW-1092 | SRIDHAR M | HO-OSS | ho | New busstand | 8 | 22.40 | |
| 34 | RE23202 | TN 47 BB 4824 | Own Vehicle | 2026-06-11 | MA-149 | SUGUMAR G | HO-Merch | ho | Vengamedu unit & Nanban Data - arthur pirivu | 24 | 67.20 | |
| 35 | RE23201 | TN47BD6675 | Own Vehicle | 2026-06-11 | MA-145 | VASUDEVAN T | HO-Merch | ho | Apm,vm unit ,sample weaving | 49 | 137.20 | |
| 36 | RE23200 | TN30AP2152 | Own Vehicle | 2026-06-11 | MA-128 | Subash A | HO-Merch | ho | APM and Sample loom visit in vaangapalayam | 28 | 78.40 | |
| 37 | RE23199 | TN47AS0469 | Own Vehicle | 2026-06-11 | MA-101 | Karuppasamy R | HO-Merch | ho | AT textile,alpha & KP unit | 9 | 25.20 | |
| 38 | RE23196 | TN45BB1543 | Own Vehicle | 2026-06-11 | MA-158 | SURIYA KRISHNAN S | HO-Merch | ho | Anooramman printing,KTPL &APM | 52 | 145.60 | |
| 39 | RE23191 | TN47AA8695 | Own Vehicle | 2026-06-11 | MA-120 | Kalaiyarasu.K | HO-Merch | ho | WD APM | 23 | 64.40 | |
| 40 | RE23179 | TN94C6780 | Own Vehicle | 2026-06-11 | MA-155 | LOGESHWARAN B | HO-Merch | ho | KTPL APM HO | 42 | 117.60 |
- Received Request
- Upcoming Trips
- Ongoing Trips
- Completed Trips
- Bus Completed Trips
- Cancel Request
- Additional Driver Charges Approval
- Available Vehicle
- Number of trips Vehicle utilized
- Trip Cost
- Trip Count Driver Wise
- Front Desk Approval Claim Trips
- Own Vehicle Claim History
- Company Vehicle Claim History
- Front Desk Fuel
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP