| # | Request ID | Vehicle No | Own Vehicle | Date | Employee ID | Employee Name | Department Name | From Location | To Location | Total KM | Total Amount | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 491 | RE6422 | TN47AF0671 | Own Vehicle | 2025-06-13 | HR-83 | RAUSHAN KUMAR | WD-HRD | wd | Ho | 33 | 92.40 | |
| 492 | RE6398 | TN47AF0671 | Own Vehicle | 2025-06-12 | HR-83 | RAUSHAN KUMAR | WD-HRD | wd | Alpha hostel | 3 | 8.40 | |
| 493 | RE6293 | TN47AF0671 | Own Vehicle | 2025-06-10 | HR-83 | RAUSHAN KUMAR | WD-HRD | wd | Ho | 61 | 170.80 | |
| 494 | RE6138 | TN47BD3900 | Own Vehicle | 2025-06-06 | QA-134 | RAVIKUMAR | WD-QA | wd | C3 Unit | 4 | 11.20 | |
| 495 | RE5146 | TN 47 BA 7546 | Own Vehicle | 2025-05-14 | AN-72 | BALAMURUGAN.V | WD-Admin | wd | ALPHA hostel | 3 | 8.40 | |
| 496 | RE3011 | TN47AH9337 | Own Vehicle | 2025-03-25 | HR-83 | RAUSHAN KUMAR | WD-HRD | wd | Ho | 30 | 84.00 | |
| 497 | RE2901 | TN47AF0671 | Own Vehicle | 2025-03-22 | HR-83 | RAUSHAN KUMAR | WD-HRD | wd | Ho | 30 | 84.00 | |
| 498 | RE2670 | Tn40u3340 | Own Vehicle | 2025-03-17 | HR-92 | Kalaiyarasan | WD-HRD | wd | Velur paramathi | 109 | 305.20 | |
| 499 | RE2620 | Tn40u3340 | Own Vehicle | 2025-03-16 | HR-92 | Kalaiyarasan | WD-HRD | wd | Lanthakottai,palayam, | 145 | 406.00 |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP