| # | Request ID | Vehicle No | Own Vehicle | Date | Employee ID | Employee Name | Department Name | From Location | To Location | Total KM | Total Amount | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | RE23080 | Tn 40 x 4246 | Own Vehicle | 2026-06-09 | MA-152 | THIRUVENGADAM A I | HO-Merch | ho | Annor Amman, Arumugan,KTPL | 33 | 92.40 | |
| 52 | RE23078 | TN49BU1785 | Own Vehicle | 2026-06-09 | SW-1121 | Kavin Kumar R | HO-OSS | ho | A K Home Design | 11 | 30.80 | |
| 53 | RE23069 | TN 59 CJ 2335 | Own Vehicle | 2026-06-09 | MA-132 | Saravanan Subburaj S | HO-Merch | ho | WD | 49 | 137.20 | |
| 54 | RE23057 | TN47BV0644 | Own Vehicle | 2026-06-09 | MA-160 | RANJIT | HO-Merch | ho | WD | 55 | 154.00 | |
| 55 | RE23053 | Tn47am1468 | Own Vehicle | 2026-06-09 | QA-15 | KARTHI P | HO-QA | ho | Kp unit | 29 | 81.20 | |
| 56 | RE23046 | TN49BU1785 | Own Vehicle | 2026-06-08 | SW-1121 | Kavin Kumar R | HO-OSS | ho | Ktpl | 29 | 81.20 | |
| 57 | RE23019 | TN47BV8083 | Own Vehicle | 2026-06-08 | QA-147 | PUGAZHENTHI | HO-QA | ho | Green home tex, AT VM unit, Aadhithya impex | 32 | 89.60 | |
| 58 | RE22995 | TN47BB2743 | Own Vehicle | 2026-06-06 | SW-1092 | SRIDHAR M | HO-OSS | ho | Sg cutting unit | 6 | 16.80 | |
| 59 | RE22939 | TN47BZ5621 | Own Vehicle | 2026-06-05 | HR-116 | Ravichandran | WD-HRD | wd | Panikkampatti, Nachalur, Chinnaiyampalaiyam | 56 | 156.80 | |
| 60 | RE22933 | TN47BB2743 | Own Vehicle | 2026-06-05 | SW-1092 | SRIDHAR M | HO-OSS | ho | Musiri kulithalai musiri | 138 | 386.40 |
- Received Request
- Upcoming Trips
- Ongoing Trips
- Completed Trips
- Bus Completed Trips
- Cancel Request
- Additional Driver Charges Approval
- Available Vehicle
- Number of trips Vehicle utilized
- Trip Cost
- Trip Count Driver Wise
- Front Desk Approval Claim Trips
- Own Vehicle Claim History
- Company Vehicle Claim History
- Front Desk Fuel
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP