| # | Service Date | Vehicle Type | Vehicle Number | Reason | Action |
|---|---|---|---|---|---|
| 1 | 16-11-2026 | LOAD VEHICLE | TN47BD2864 | DEF OIL |
|
| 2 | 16-11-2026 | LOAD VEHICLE | TN47AF0412 | HORN ISSUE |
|
| 3 | 16-11-2026 | LOAD VEHICLE | TN47BD4548 | BATTERY ISSUE |
|
| 4 | 14-11-2026 | BUS | TN47BD7270 | GREES AND FREE ALIGNMENT AIR CHECKUP |
|
| 5 | 14-07-2026 | LOAD VEHICLE | TN47BD2832 | ACCIDENT |
|
| 6 | 04-11-2026 | LOAD VEHICLE | TN47AM9122 | ALL SERVICE |
|
| 7 | 23-10-2026 | LOAD VEHICLE | BATTERY VEHICLE | TYRE |
|
| 8 | 20-10-2026 | BUS | TN47BC5420 | PICKUP ISSUE |
|
| 9 | 24-09-2026 | LOAD VEHICLE | TN47AQ2493 | GPS ISSUE |
|
| 10 | 24-09-2026 | BUS | TN47V1838 | GPS ISSUE |
|
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP