| # | Service Date | Vehicle Type | Vehicle Number | Reason | Action |
|---|---|---|---|---|---|
| 21 | 08-09-2026 | LOAD VEHICLE | TN47P4692 | GENERAL OIL SERVICE, RADIATOR SERVICE , BRAKE PAD |
|
| 22 | 26-08-2026 | BIKE | EV-20(LOADER 3-WHEELER) | EMERGENCY WORK |
|
| 23 | 25-08-2026 | BUS | TN64P1005 | DRIVER DOOR, TOP QUATER GLASS FIXING, SIDE TOOLS B |
|
| 24 | 22-08-2026 | LOAD VEHICLE | TN47AQ4348 | POLLUTION CERTIFICATE |
|
| 25 | 27-07-2026 | BUS | TN47BD5296 | CROWN OIL LEAKAGE |
|
| 26 | 18-08-2026 | BUS | TN47BD5296 | DEF TOP-UP |
|
| 27 | 18-08-2026 | BUS | TN47BD5296 | BREAKE ISSUE |
|
| 28 | 03-08-2026 | LOAD VEHICLE | TN47BD4585 | POLUTION CERTIFICATE |
|
| 29 | 03-08-2026 | LOAD VEHICLE | TN47AM7101 | POLUTION CERTIFICATE |
|
| 30 | 03-08-2026 | LOAD VEHICLE | TN47AM6360 | POLUTION CERTIFICATE |
|
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP