Download Excel
# Inventory Id Product Name Product Sub Category Bill Number Brand Name Supplier Name Purchase Date Cost Image Stock Count Action
11 INV6678 spares STARTER MOTOR LCS6692260000322, PCS6692260000393 Chendur Automobiles 2026-11-19 Sold
12 INV6677 spares R&R AIR LINE/HOSE LCS6692260000322, PCS6692260000393 Chendur Automobiles 2026-11-19 Sold
13 INV6676 spares R&R STARTER MOTOR LCS6692260000322, PCS6692260000393 Chendur Automobiles 2026-11-19 Sold
14 INV6675 spares CLUTCH FLUID LCS6692260000323, PCS6692260000394 Chendur Automobiles 2026-11-19 Sold
15 INV6674 spares ELBOW LCS6692260000323, PCS6692260000394 Chendur Automobiles 2026-11-19 Sold
16 INV6673 spares R&R TIPPING HOSE LCS6692260000323, PCS6692260000394 Chendur Automobiles 2026-11-19 Sold
17 INV6672 Spares & Labour RADIATOR R&R 343, WS2601300 VKG FORCE 2026-11-19 Sold
18 INV6671 Spares & Labour Coolant oil 343, WS2601300 VKG FORCE 2026-11-19 Sold
19 INV6670 Spares & Labour LEVER SENSOR 343, WS2601300 VKG FORCE 2026-11-19 Sold
20 INV6669 Spares & Labour SPRING BEARING 343, WS2601300 VKG FORCE 2026-11-19 Sold