Download Excel
# Inventory Id Product Name Product Sub Category Bill Number Brand Name Supplier Name Purchase Date Cost Image Stock Count Action
2551 INV0307 Spares & Labour Wind Shield Glass WS2501679 VKG FORCE 2026-02-27 1
2552 INV0306 Spares & Labour Co driver SIde Orvm WS2501679 VKG FORCE 2026-02-27 1
2553 INV0305 Spares Brake Oil Dot 4 1/2 ltr 27 ESWARAN AUTO AGENCIES 2026-02-27 1
2554 INV0304 Spares Clutch Master Cylinder 27 ESWARAN AUTO AGENCIES 2026-02-27 1
2555 INV0303 Labour Work Breakdown Work 110 E.Senthil 2026-02-27 1
2556 INV0302 Tyre Grease CR/3272/25-26 Loyal Auto Care 2026-02-27 1
2557 INV0301 Tyre Tyre Removal CR/3272/25-26 Loyal Auto Care 2026-02-27 1
2558 INV0300 Tyre Tyre Fitting CR/3272/25-26 Loyal Auto Care 2026-02-27 1
2559 INV0299 Labour work Back door welding 437 Palanimurugan auto works 2026-02-27 Sold
2560 INV0295 Spares Replacement and Installation of iron rod toe ISTHAA2526001826 SATHIYA AUTO WORKS 2026-02-26 708 Sold