| # | Vehicle Number | Date | From Location | To Location | Process Tracking |
|---|---|---|---|---|---|
| 1291 | TN47BA4203 | 06-10-2026 | VM unit, SG unit, alpha unit, kpy unit | View | |
| 1292 | TN47P4692 | 06-10-2026 | KTPL VENGAMEDU SG UNIT parcel unit | View | |
| 1293 | TN47S2922 | 06-10-2026 | C3 | View | |
| 1294 | TN47AL6565 | 06-10-2026 | Karur bus stand | View | |
| 1295 | TN47U8159 | 06-10-2026 | New H&M | View | |
| 1296 | TN47BD4512 | 06-10-2026 | Vellakkoil muthur perudurai | View | |
| 1297 | TN47BC7489 | 06-10-2026 | Ktpl & Ap unit | View | |
| 1298 | TN47BA4253 | 06-10-2026 | Tiruppur | View | |
| 1299 | TN47BD8152 | 06-10-2026 | Thadi kombu | View | |
| 1300 | TN47BB4077 | 06-10-2026 | WD showroom | View |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP