| # | Vehicle Number | Date | From Location | To Location | Process Tracking |
|---|---|---|---|---|---|
| 2401 | TN47BB1943 | 03-09-2026 | Karur Bus stand | View | |
| 2402 | TN47AE2686 | 03-09-2026 | Alpha and palayam area and local area | View | |
| 2403 | TN47S2922 | 03-09-2026 | WD | View | |
| 2404 | TN47BD4512 | 03-09-2026 | Vellakkoil muthur perudurai | View | |
| 2405 | TN47AM7101 | 02-09-2026 | Apm | View | |
| 2406 | TN47AF3562 | 02-09-2026 | A5 | View | |
| 2407 | TN47AH7884 | 03-09-2026 | A-4 Tsco | View | |
| 2408 | TN28S5989 | 03-09-2026 | Hm | View | |
| 2409 | TN63CW1455 | 03-09-2026 | Rasipuram | View | |
| 2410 | TN47P4692 | 03-09-2026 | C28 | View |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP