| # | Vehicle Number | Date | From Location | To Location | Process Tracking |
|---|---|---|---|---|---|
| 2841 | TN47BC3675 | 30-06-2026 | Karur new bus stand | View | |
| 2842 | TN47AQ4812 | 29-06-2026 | KTPL VENGAMEDU SG UNIT | View | |
| 2843 | TN47AQ4348 | 29-06-2026 | KTPL | View | |
| 2844 | TN47BB1975 | 29-06-2026 | Tharagampatty & KP unit | View | |
| 2845 | TN47BA9034 | 29-06-2026 | Boys hostel,WD, MD HOME,AG HOSTEL,Atlas garden, su | View | |
| 2846 | TN47BD4585 | 29-06-2026 | Tiruppur | View | |
| 2847 | TN47AJ2551 & 2541 | 29-06-2026 | Karur local | View | |
| 2848 | TN47BD4548 | 29-06-2026 | Vellakkoil muthur perudurai | View | |
| 2849 | TN34F1856 | 29-06-2026 | Karur railway station | View | |
| 2850 | TN47AM7101 | 29-06-2026 | Apm | View |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP