| # | Vehicle Number | Date | From Location | To Location | Process Tracking |
|---|---|---|---|---|---|
| 421 | TN47U9361 | 27-07-2026 | HO FG HO | View | |
| 422 | TN47AH7884 | 27-07-2026 | AP & WD | View | |
| 423 | TN47AM6360 | 27-07-2026 | APM to ktpl | View | |
| 424 | TN47BD4585 | 27-07-2026 | AP GOODOWN and vengamedu unit | View | |
| 425 | TN47BC7581 | 27-07-2026 | KTPL | View | |
| 426 | TN76Q9019 | 27-07-2026 | Tharagampatti Unit | View | |
| 427 | TN47BV9023 MURALI RENTAL | 26-07-2026 | Wd, boys hostel,apm | View | |
| 428 | TN47CX0385 | 27-07-2026 | Perundurai | View | |
| 429 | TN47AJ3246 SANDHANA KRISHANAN RENTAL | 27-07-2026 | Rykp | View | |
| 430 | TN47AM6063 SUDHEEKSHA TRANSPORT | 27-07-2026 | wd | View |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP