| # | Vehicle Number | Date | From Location | To Location | Process Tracking |
|---|---|---|---|---|---|
| 691 | TN47AE2686 | 23-10-2026 | C3 unit | View | |
| 692 | TN47S2922 | 23-10-2026 | KTPL | View | |
| 693 | TN76Q9019 | 23-10-2026 | Tharangampatti | View | |
| 694 | TN47BV9023 MURALI RENTAL | 21-10-2026 | Wd,apm, boys hostel | View | |
| 695 | TN47AH3135 | 23-10-2026 | Ap unit | View | |
| 696 | TN47AF3562 | 23-10-2026 | Alpha and palayam area and local area | View | |
| 697 | TN47BD4548 | 23-10-2026 | Super tec , perdurai & tiuppur | View | |
| 698 | TN76T6534 | 23-10-2026 | wd | View | |
| 699 | TN47AM6063 SUDHEEKSHA TRANSPORT | 23-10-2026 | wd | View | |
| 700 | TN47BD4585 | 23-10-2026 | Tirupur | View |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP