| # | Vehicle Number | Date | From Location | To Location | Process Tracking |
|---|---|---|---|---|---|
| 801 | TN47BC3675 | 20-10-2026 | Karur medical College GH hospital | View | |
| 802 | TN47S2922 | 20-10-2026 | KTPL | View | |
| 803 | TN76T6534 | 20-10-2026 | Tharangampatti | View | |
| 804 | TN47BD5395 | 20-10-2026 | KARUR LOCAL | View | |
| 805 | TN63CW1455 | 20-10-2026 | Palladam | View | |
| 806 | TN 59CP1368 | 20-10-2026 | Palladam | View | |
| 807 | TN47BD2864 | 20-10-2026 | Palladam, perudurai | View | |
| 808 | TN47BC7085 RENTAL KIRITH | 20-10-2026 | Perudurai | View | |
| 809 | TN47BC7448 | 20-10-2026 | Kalipatty | View | |
| 810 | TN47AL3970 | 20-10-2026 | wd | View |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP