| # | Staff Id | Date&Time | Type | Vehicle No | Last Service | Odometer | Garage | Action |
|---|---|---|---|---|---|---|---|---|
| 91 | AEEWD-2900 | 2026-10-28 19:09:37 | Bus | TN47BA8260 | 2026-09-19 | 172913 | N/A | Accepted |
| 92 | TS-24 | 2026-10-28 18:01:46 | Load Vehicle | TN47BD4548 | 2026-03-05 | 68303 | N/A | Accepted |
| 93 | TS-24 | 2026-10-28 18:00:56 | Load Vehicle | TN47BD2864 | 2026-09-18 | 83693 | N/A | Accepted |
| 94 | AN-137 | 2026-10-28 15:27:24 | Bus | TN47BC5420 | 2026-09-12 | 122146 | N/A | Accepted |
| 95 | AN-188 | 2026-10-28 09:46:55 | Bus | TN47BD7203 | 2026-10-28 | 41769 | N/A | Accepted |
| 96 | AN-142 | 2026-10-28 09:32:06 | Bus | TN47BD2050 | 2026-09-28 | 58921 | N/A | Accepted |
| 97 | AEEWD-3240 | 2026-10-27 17:35:18 | Load Vehicle | TN47BD2837 | 2026-09-05 | 50560 | N/A | Accepted |
| 98 | AN-127 | 2026-10-27 17:34:57 | Load Vehicle | TN47AJ2551 & 2541 | 2026-09-23 | 209 | N/A | Accepted |
| 99 | TS-24 | 2026-10-27 17:34:24 | Load Vehicle | TN47BC9054 | 2026-10-16 | 82260 | N/A | Accepted |
| 100 | AN-127 | 2026-10-27 17:34:17 | Bus | TN47V1840 | 2026-10-24 | 409907 | N/A | Accepted |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP