| # | Staff Id | Date&Time | Type | Vehicle No | Last Service | Odometer | Garage | Action |
|---|---|---|---|---|---|---|---|---|
| 1201 | AN-224 | 2026-03-18 09:56:29 | Bus | TN47BD5721 | 2026-03-14 | 17060 | N/A | Accepted |
| 1202 | AN-188 | 2026-03-18 09:43:21 | Bus | TN47BD7203 | 2026-03-14 | 20156 | N/A | Accepted |
| 1203 | AN-224 | 2026-03-18 09:40:38 | Car | TN47BC3675 | 2026-03-17 | 84187 | N/A | Accepted |
| 1204 | AD 98 | 2026-03-17 16:07:39 | Bus | TN64P1005 | 2026-03-14 | 410923 | N/A | Accepted |
| 1205 | AD 98 | 2026-03-17 16:07:15 | Bus | TN64P1005 | 2026-03-14 | 410923 | N/A | Accepted |
| 1206 | AD 98 | 2026-03-17 16:06:52 | Bus | TN64P1005 | 2026-03-14 | 410923 | N/A | Accepted |
| 1207 | AD 98 | 2026-03-17 16:06:36 | Bus | TN64P1005 | 2026-03-14 | 410923 | N/A | Accepted |
| 1208 | AD 98 | 2026-03-17 16:05:07 | Bus | TN64P1005 | 2026-03-14 | 410923 | N/A | Accepted |
| 1209 | AD 98 | 2026-03-17 10:14:49 | Bus | TN47BA8260 | 2026-03-16 | 144745 | N/A | Accepted |
| 1210 | AD 98 | 2026-03-17 10:14:26 | Bus | TN47BA8260 | 2026-03-16 | 144745 | N/A | Accepted |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP