| # | Staff Id | Date&Time | Type | Vehicle No | Last Service | Odometer | Garage | Action |
|---|---|---|---|---|---|---|---|---|
| 121 | AN-234 | 2026-07-28 22:54:25 | Bus | TN47BA8242 | 2026-06-08 | 123823 | N/A | Accepted |
| 122 | AN-234 | 2026-07-28 22:53:40 | Bus | TN47BA8242 | 2026-06-08 | 123823 | N/A | Accepted |
| 123 | AN-203 | 2026-07-28 22:47:44 | Car | TN47V2689 | 2026-07-28 | 40952 | N/A | Accepted |
| 124 | AN-203 | 2026-07-28 22:47:31 | Car | TN47V2689 | 2026-07-28 | 40952 | N/A | Accepted |
| 125 | AN-203 | 2026-07-28 22:40:28 | Bus | TN63AT4599 | 2026-05-28 | 120511 | N/A | Accepted |
| 126 | AN-203 | 2026-07-28 22:37:55 | Load Vehicle | TN47BD4512 | 2026-05-27 | 64219 | N/A | Accepted |
| 127 | AN-203 | 2026-07-28 22:33:51 | Bus | TN47BD7203 | 2026-07-03 | 32916 | N/A | Accepted |
| 128 | AN-203 | 2026-07-28 22:21:23 | Bus | TN47BD5721 | 2026-06-16 | 43085 | N/A | Accepted |
| 129 | AN-92 | 2026-07-28 12:57:20 | Bus | TN47BD5743 | 2026-05-28 | 26000 | N/A | Accepted |
| 130 | AEEWD-3240 | 2026-07-28 09:43:08 | Bus | TN47BB8052 | 2026-06-16 | 90602 | N/A | Accepted |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP