| # | Staff Id | Date&Time | Type | Vehicle No | Last Service | Odometer | Garage | Action |
|---|---|---|---|---|---|---|---|---|
| 1301 | AN-235 | 2026-04-11 14:57:22 | Car | TN47 BJ 7007 | 2026-04-02 | 66550 | N/A | Accepted |
| 1302 | AN-235 | 2026-04-10 17:16:29 | Bus | TN47BD2050 | 2026-04-03 | 38672 | N/A | Accepted |
| 1303 | AN-235 | 2026-04-10 13:41:46 | Bus | TN47V1838 | 2026-03-27 | 14447 | N/A |
|
| 1304 | TS-24 | 2026-04-10 12:04:22 | Bus | TN63AT4599 | 2026-04-10 | 112529 | N/A | Accepted |
| 1305 | TS-11 | 2026-04-10 12:00:57 | Bus | TN47BB8052 | 2026-03-18 | 79006 | N/A |
|
| 1306 | TS-11 | 2026-04-10 12:00:41 | Bus | TN47BB8075 | 2026-03-23 | 117421 | N/A |
|
| 1307 | AD-108 | 2026-04-09 17:10:48 | Bike | TN47BD4221 | 2025-05-11 | 8713 | N/A | Accepted |
| 1308 | AD-108 | 2026-04-09 17:09:58 | Bike | EV-1 | 2024-11-11 | 59818 | N/A | Accepted |
| 1309 | AD-108 | 2026-04-09 17:08:55 | Bike | TN47AH9945 | 2026-01-24 | 16 | N/A | Accepted |
| 1310 | AD-108 | 2026-04-09 16:32:20 | Bike | TN47BA0388 | 2025-08-12 | 45752 | In-Garage | Accepted |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP