| # | Staff Id | Date&Time | Type | Vehicle No | Last Service | Odometer | Garage | Action |
|---|---|---|---|---|---|---|---|---|
| 131 | TS-65 | 2026-10-23 15:21:01 | Load Vehicle | TN47BD4585 | 2026-09-05 | 78867 | N/A | Accepted |
| 132 | AN-191 | 2026-10-23 13:02:29 | Load Vehicle | TN47AM6360 | 2026-10-23 | 221632 | N/A |
|
| 133 | AN-173 | 2026-10-23 10:20:19 | Load Vehicle | TN47BC9054 | 2026-10-16 | 82970 | N/A | Accepted |
| 134 | AN-94 | 2026-10-23 10:20:13 | Load Vehicle | TN47AJ2551 & 2541 | 2026-10-23 | 216 | N/A |
|
| 135 | AD-108 | 2026-10-23 10:10:13 | Bike | EV-11 (LOAD VECHILE) GREEN | 2025-04-10 | 18108 | N/A | Accepted |
| 136 | AN-127 | 2026-10-22 09:05:33 | Bus | TN47BC5429 | 2026-09-18 | 92536 | N/A | Accepted |
| 137 | AD-108 | 2026-10-21 17:49:38 | Bike | TN47BD2957 | 2025-01-02 | 13059 | N/A | Accepted |
| 138 | AD-108 | 2026-10-21 16:54:01 | Bike | EV-4 TN47BC4155 | 2026-06-10 | 45450 | N/A | Accepted |
| 139 | AD-108 | 2026-10-21 16:52:48 | Bike | TN47BA0388 | 2026-09-23 | 49466 | N/A | Accepted |
| 140 | TS-11 | 2026-10-21 10:16:04 | Bus | TN45BB4224 | 2026-10-21 | 26405 | N/A | Accepted |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP