| # | Staff Id | Date&Time | Type | Vehicle No | Last Service | Odometer | Garage | Action |
|---|---|---|---|---|---|---|---|---|
| 141 | TS-55 | 2026-07-24 20:26:20 | Load Vehicle | TN47BA9034 | 2026-06-22 | 66030 | N/A | Accepted |
| 142 | TS-55 | 2026-07-24 20:01:46 | Load Vehicle | TN47BA9034 | 2026-06-22 | 66030 | N/A | Accepted |
| 143 | TS-55 | 2026-07-24 16:30:54 | Bus | TN47V1838 | 2026-07-14 | 28828 | N/A | Accepted |
| 144 | AN-142 | 2026-07-24 15:38:42 | Load Vehicle | TN47AM7101 | 2026-07-24 | 232398 | N/A |
|
| 145 | AEEWD-3240 | 2026-07-24 10:41:16 | Bus | TN47BB8052 | 2026-07-24 | 90221 | N/A | Accepted |
| 146 | TS-55 | 2026-07-23 17:48:08 | Car | TN47W0627 | 0024-02-22 | 124928 | N/A | Accepted |
| 147 | AD-108 | 2026-07-23 17:47:54 | Bike | EV-2 NON REGN | 2024-12-11 | 8263 | N/A | Accepted |
| 148 | AN-203 | 2026-07-23 16:23:57 | Bus | TN34F1856 | 2026-05-18 | 0 | N/A | Accepted |
| 149 | AN-203 | 2026-07-23 16:23:12 | Load Vehicle | TN47BA8620 | 2026-07-09 | 123780 | N/A | Accepted |
| 150 | AN-203 | 2026-07-23 16:22:53 | Load Vehicle | TN48H9716 | 2024-07-13 | 23355 | N/A | Accepted |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP