| # | Staff Id | Date&Time | Type | Vehicle No | Last Service | Odometer | Garage | Action |
|---|---|---|---|---|---|---|---|---|
| 1571 | AN-212 | 2026-02-12 09:55:29 | Bus | TN47BD7270 | 2026-01-21 | 23739 | N/A | Accepted |
| 1572 | TS-63 | 2026-02-11 14:27:41 | Car | TN47AL6565 | 2024-05-01 | 213409 | N/A | Accepted |
| 1573 | AN-208 | 2026-02-10 13:41:05 | Load Vehicle | TN47BC9054 | 2026-01-08 | 48646 | N/A | Accepted |
| 1574 | AN-204 | 2026-02-10 10:53:16 | Bus | TN47AM3376 | 2025-01-11 | 247242 | In-Garage | Accepted |
| 1575 | AN-170 | 2026-02-10 10:32:00 | Load Vehicle | TN47AQ1072 | 2025-11-30 | 0 | N/A |
|
| 1576 | AN-127 | 2026-02-10 10:02:43 | Bus | TN47BC5429 | 2025-10-23 | 58988 | N/A | Accepted |
| 1577 | AN-215 | 2026-02-10 10:00:43 | Bus | TN47BA8242 | 2025-10-06 | 109430 | N/A | Accepted |
| 1578 | AN-188 | 2026-02-10 09:44:14 | Bus | TN47BD7203 | 2025-09-11 | 15286 | N/A | Accepted |
| 1579 | TS-66 | 2026-02-09 13:03:03 | Car | TN47BB4077 | 2024-10-10 | 168798 | N/A | Accepted |
| 1580 | AD 98 | 2026-02-09 09:56:32 | Load Vehicle | TN47BD5317 | 2025-10-29 | 28840 | N/A |
|
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP