| # | Staff Id | Date&Time | Type | Vehicle No | Last Service | Odometer | Garage | Action |
|---|---|---|---|---|---|---|---|---|
| 181 | AD-108 | 2026-10-09 14:53:59 | Bike | TN47AF0775 | 2026-06-03 | 23925 | N/A | Accepted |
| 182 | AD-108 | 2026-10-09 14:53:24 | Bike | TN47AH1531 | 2025-12-13 | 68112 | N/A | Accepted |
| 183 | AD-108 | 2026-10-09 14:52:48 | Bike | TN47CZ6693 | 2026-06-10 | 21309 | N/A | Accepted |
| 184 | AD-110 | 2026-10-08 13:22:16 | Load Vehicle | TN47AM6327 | 2026-05-22 | 195183 | N/A | Accepted |
| 185 | AD-110 | 2026-10-08 13:21:56 | Load Vehicle | TN47AM6327 | 2026-05-22 | 195183 | N/A | Accepted |
| 186 | AD-110 | 2026-10-08 13:21:45 | Load Vehicle | TN47AM6327 | 2026-05-22 | 195183 | N/A | Accepted |
| 187 | AD-110 | 2026-10-08 13:21:26 | Load Vehicle | TN47W4485 | 2026-05-27 | 12989 | N/A | Accepted |
| 188 | AD-110 | 2026-10-08 13:21:10 | Load Vehicle | TN47W4485 | 2026-05-27 | 12989 | N/A | Accepted |
| 189 | AN-221 | 2026-10-08 11:40:52 | Load Vehicle | TN47AF0412 | 2026-08-25 | 276644 | N/A |
|
| 190 | AN-137 | 2026-10-08 11:08:23 | Bus | TN47BC5420 | 2026-09-12 | 119605 | N/A | Accepted |
ATLAS Admin Dashboard © 2026 All Rights Reserved
Made with by GB TECH CORP